Description
- Product Detail
- Send Inquiry
HP-UC320 Ultrasound Scanner is portable 4D color Doppler based on WIN8 operation system.It is an all-purpose application type ultrasound system that dmonstrates the perfect combination of image enhancement technology,easy work flow and rich applications.Low cost constraints and multiple departments usage can make it right for clinic and hospital,etc.
1: | Summary of main specifications and system |
1.1 | Portable type full digital color Doppler ultrasound main unit |
1.2 | Ultrasonic host operating system: Windows operating system |
1.3 | Applications: |
1.4 | Probes: |
1.5 | Applications and report: |
☆1.6 | carotid artery intima measurement thickness(IMT) |
☆1.7 | Automatic spectral envelope measurement |
1.8 | Full digital transmission and reception of beam synthesizer |
1.9 | Color Doppler imaging(C) |
1.10 | Pulse Doppler Imaging(PW) |
|
|
1.12 | Continuous wave Doppler imaging(CW) |
☆1.13 | B/C/D Real-time three synchronous imaging |
☆1.14 | Power Doppler imaging(PDI) |
☆1.15 | Direct power Doppler imaging(DPDI) |
1.16 | M mode imaging |
☆1.17 | Anatomic M mode imaging |
☆1.18 | Color Doppler M mode imaging |
|
|
☆1.20 | Tissue Doppler imaging(TDI) |
☆1.21 | Strain rate imaging (SRI) |
1.22 | Tissue harmonic imaging(THI) |
1.23 | Fusion harmonic imaging(FHI) |
1.24 | Speckle Reduce imaging(SRI) |
|
|
☆1.26 | Deflection imaging |
☆1.27 | Trapezoidal imaging |
1.28 | Adaptive velocity optimization |
☆1.29 | Free hand 3D |
1.30 | Real time 3D imaging(3D/4D) |
1.31 | DICOM3.0 |
1.32 | Monitor:15 inch,high definition ultrasonic display |
|
|
1.34 | Physical clipboard: save the image on the left side of the screen, which can be directly saved or deleted. |
1.35 | The system has the function of on-the-spot upgrade |
1.36 | Presupposition: for different inspection of the viscera, preset the inspection conditions for the best image, reduce the adjustment of the operation, and the commonly used external adjustment and combination regulation. |
1.37 | Probe interface: 2 active |
1.38 | 10 kinds of system language |
1.39 | Depth:≥360mm; |
1.40 | Extended imaging |
More details for the function and specification for this Color Doppler,please contact with HEPO sales for it.
Note:1,HEPO supply one year quality guarantee and 24 hours phone service for all the products supplied.2,Installation and training service can be supplied accordingly.