Description
- Product Detail
- Send Inquiry
HEPOBIO High End Low Speed Blood Bank Refrigerated Centrifuge machine is compact refrigerated floor standing centrifuge.It is specially designed for universal use in blood banks, clinical laboratories, serology investigations, molecular biology, serum separation, pharmaceutical applications.
Main Advantages:
1,Microprocessor control, operated by touch panel, visual digital display, operated data can be saved automatically, RCF value can be set directly for working, easy to use.
2,Brushless converter motor which has high torque, Imported super speed bearing from Europe, smooth running and maintenance free.
3,Multistage damping system, the freon-free compressor from Europe, low noise and slight vibration, green.
4,Vertical and steel body, stainless steel centrifugal chamber, key components are imported, easy to clean and durable.
5,Overspeed, over temperature, door interlock, imbalance protection, ensure safety.
6,Pre-cooling design for centrifugal chamber, fast cooling. Proprietary SCT speed control design, fast acceleration and deceleration, high efficiency
7,Adjustable acceleration and deceleration from grade 0 to 9 or directly set the time of Accel/Decel, 40 kinds of self-defining operating programs can be stored and recall, to achieve the best centrifugal result.
8,Can be configured 5ml, 7ml, 10ml, 15ml, 30ml,50ml and several kinds of adapters, to meet the customer's multiple needs.
9,Widely used in the field of radicalization immunity, biochemistry, pharmacy and so on.
10,Hold-on and transient centrifuging, easy to diverse centrifugation.
Technical parameters:
Model | HP-BCF500LR |
Max Speed | 5000r/min +/-20rpm |
Max RCF | 4660×g |
Max Capacity | 3000ml |
Temperature Range | -20℃~+40℃ |
Temperature Accuracy | +/-1℃ |
Timer | 0~999min/sec |
Noise | ≤60dB(A) |
Motor | Brushless Converter motor |
Power Supply | AC220V/50Hz,20A (110V/60Hz is optional) |
Dimension | 760×630×920mm(L×W×H) |
Weight | 190kg |
Rotor
Model | Number | Capacity | Max Speed(r/min) | Max RCF(×g) | Dimension of tube |
Angle Rotor | No.37 | 12×10/15ml | 5000 | 3030 | DIA.16×81 |
Swing Rotor | No.63 | 4×50/100ml | 5000 | 4660 | DIA.38×124 |
No.69-1 | 4×500ml | 4000 | 3150 | DIA.80×140 | |
No.69-2 | 72×5/7ml | 4000 | 3150 | Vacumm Blood Collection Tube | |
No.69-3 | 96×5/7ml | 4000 | 3150 | ||
No.70-1 | 4×250ml | 4000 | 2930 | DIA.64×112 | |
No.70-2 | 48×5/7ml | 4000 | 2930 | Vacumm Blood Collection Tube | |
No.71-1 | 4×750ml | 4000 | 3350 | DIA.99×128 | |
No.71-2 | 120×5/7ml | 4000 | 3350 | Vacumm Blood Collection Tube | |
No.81-1 | 8×50/100ml | 4000 | 2960 | DIA.28×105-115 | |
No.81-2 | 32×10/15ml | 4000 | 2960 | DIA.16×114-118 | |
No.97 | 6×500ml | 4000 | 3870 | DIA.80×140 | |
Microtiter Plate Rotor | No.43 | 2×2×96 holes | 4000 | 2540 | Microtiter Plate Rotor |
Note:HEPO supply one year quality guarantee and 24 hours phone service for all HEPOBIO products supplied.