Description
- Product Detail
- Send Inquiry
HEPOBIO Sharp Dehumidification Electrical Drying Storage Cabinet is used Anti-fading, Anti-corrosion,Anti-aging,Dust prevention, Anti-static Dehumidification, Anti-mildew, Anti-oxidation.It can be widely used for Laboratory,University and Scientific Research Instituation,Aerospace,Optics & Optoelectronics,LED Industry & Semiconductors,Electronic Industry & SMT,Household & Industrial,etc.
Application:Right for Storage 1. Photographic & Optic Lens, Films;2. Cameras or Digital Photography, Audiovisual;3. Precise Instruments;4. Pharmaceuticals & Chemicals5.PCB, IC, Electronic Components, etc.
Main Specification:
Model | Capacity | External size/W*D*H | Inner Size/W*D*H | Shelves |
HP-EDC100(I/II/III) | 100L | 450*400*690mm | 448*375*600mm | 1 |
HP-EDC100A(I/II/III) | 100L | 450*400*690mm | 448*375*600mm | 1 |
HP-EDC170(I/II/III) | 170L | 450*460*1020mm | 448*430*850mm | 3 |
HP-EDC170A(I/II/III) | 170L | 450*460*1020mm | 448*430*850mm | 3 |
HP-EDC250(I/II/III) | 250L | 600*400*1320mm | 598*375*1150mm | 3 |
HP-EDC250A((I/II/III) | 250L | 600*400*1320mm | 598*375*1150mm | 3 |
HP-EDC330(I/II/III) | 330L | 905*460*1020mm | 903*430*850mm | 3 |
HP-EDC330A(I/II/III) | 330L | 905*460*1020mm | 903*430*850mm | 3 |
HP-EDC450(I/II/III) | 450L | 905*600*1020mm | 903*572*850mm | 3 |
HP-EDC450A(I/II/III) | 450L | 905*600*1020mm | 903*572*850mm | 3 |
HP-EDC550(I/II/III) | 550L | 600*710*1470mm | 598*685*1300mm | 3 |
HP-EDC550A(I/II/III) | 550L | 600*710*1470mm | 596*685*1300mm | 3 |
HP-EDC730(I/II/III) | 730L | 600*715*1920mm | 598*685*1724mm | 5 |
HP-EDC730A(I/II/III) | 730L | 600*715*1920mm | 598*685*1724mm | 5 |
HP-EDC880(I/II/III) | 880L | 902*601*1900mm | 900*573*1700mm | 5 |
HP-EDC880A(I/II/III) | 880L | 902*601*1900mm | 900*573*1700mm | 5 |
HP-EDC1450(I/II/III) | 1450L | 1202*712*1920mm | 1200*684*1725mm | 5 |
HP-EDC1450A(I/II/III) | 1450L | 1202*712*1920mm | 1200*684*1725mm | 5 |
HP-EDC1500(I/II/III) | 1500L | 1205*715*1950mm | 1203*687*1763mm | 5 |
HP-EDC1500A(I/II/III) | 1500L | 1205*715*1950mm | 1203*687*1763mm | 5 |
Note:1,A means ESD safe; 2, I means 20% - 60%RH adjustable,II means 10% - 20%RH adjustable,III means 1% - 10%RH auto adjustable;4,Optional 1% - 60%RH need N2; 5,Optional Supper fast 1% - 40%RH;3,LCD screen is optional. 6,Size can be OEM according to different order quantity.
Sales & After Sales Policy:All HEPOBIO brands products can be enjoy one year quality guarantee and 24 hours phone service for all HEPOBIO brand products.More details can refer to our details sales and after sales policy.