Description
- Product Detail
- Send Inquiry
HEPOBIO Mould Cultivation Incubator can control temperature high precision, to provide users with an ideal artificial climate experimental environment.It can be widely used in various molds, tissue cells, microorganisms, anti-biological culture,insect and small animal breeding and other uses of constant temperature test.The mold incubator is equipped with a UV germicidal lamp, which has one more disinfection function than the biochemical incubator and can also be used as a biochemical incubator.It is an ideal equipment for research, production, and preservation.
Application:Sanitation and epidemic prevention,Environmental protection, Drug inspection and pharmaceuticals,Animal husbandry and aquatic products,Water body analysis,BOD determination,Scientific research,Food and other industries.
Main Parameters:
| HP-MC80 | HP-MC100 | HP-MC160 | HP-MC260 | HP-MC320 | HP-MC520 | HP-MC800 | HP-MC1000 |
HP-MC80I | HP-MC100I | HP-MC160I | HP-MC260I | HP-MC320I | HP-MC520I | HP-MC800I | HP-MC1000I | |
Volume | 80L | 100L | 160L | 260L | 320L | 520L | 800L | 1000L |
TEMP. Range | 0~60℃ | |||||||
TEMP. Resolution | 0.1℃ | |||||||
TEMP. Fluctuation | ±0.5℃ | |||||||
TEMP. Uniformity | ±1℃ | |||||||
Sterilization | UV Lamp | |||||||
TEMP. control method | Microcomputer intelligent calculation PID; Intelligent 30 programmable process temperature control for I style. | |||||||
Circulation method | Forced convection | |||||||
Compressor | Air-cooled hermetic compressor | |||||||
Rrefrigerant | Fluorine-free and environmentally friendly | |||||||
Defrost Method | Intelligent control and automatic frosting | |||||||
Voltage | AC220V/50Hz | AC380V/50Hz | ||||||
Timing range | 1~9999min | |||||||
Operation mode | Fixed value timing operation; Program operation for I style | |||||||
Power | 0.4KW | 0.5KW | 0.5KW | 0.7KW | 1KW | 1.2kw | 3.5kw | 4kw |
Inner size /W*D*H | 450x320x500mm | 450x380x590mm | 482x390x780mm | 582x500x850mm | 582x540x950mm | 700x700x1020mm | 900x660x1400mm | 900x700x1600mm |
Overall Size/W*D*H | 575x545x1070mm | 580x605x1160mm | 610x625x1350mm | 710x725x1525mm | 710x765x1640mm | 830*930*1780mm | 1400x880x1660mm | 1440x920x1860mm |
Standard Shelf | 2 | 3 |
Note:1,The incubator test conditions: no load, no strong magnetism, no vibration, ambient temperature 20℃, and relative humidity 50%RH.2,The appearance and specifications are subject to change without notice.Performance data herein is based on independent testing at time of publication.3,OEM service is available.
Optional Accessories:
1,Humidity generator with display;2,Shelves;3,Programmable temperature control system,touch scree color screen;4,USB port;5,Build in Thermal Printer;6,History date record system;7,BOD test port;8,Testing Hole 25/50mm;9,Independent temperature limit system;10,RS485 port with software;11,CO2 control system.
Sales & After Sales:HEPO INTERNATI9ONAL supply one year quanlity guarrantee for main body and free training 2 persons for first time.Reagents can be supplied by original produced by ourselves.Various technical support and maintanance suggest by our professional application engineers and sales engineers.