Description
- Product Detail
- Send Inquiry
HEPOBIO super constant Temperature lighting incubator can control temperature and lighting with high precision cold and heat thermostat equipment, to provide users with an ideal artificial climate experimental environment. It can be used as plant germination, nursery, tissue, microbial culture; insect and small animal breeding;and other uses of artificial climate test. It is an ideal test equipment for production and scientific research departments such as agriculture,bio-genetic engineering,medicine, agriculture, forestry, environmental science, animal husbandry and aquatic products.
Main Features
- Microcomputer automatic control, touch switch, easy to operate;
- Alarm for temperature and sensor failure protection function to ensure the safety of the instrument and sample;
- The whole spectrum of plant growth lamp, which is beneficial to plant growth and disease resistance.
- It has the function of automatically compensating the memory and the time of power off;
- Constant temperature control system, quick reaction, high temperature control precision;
- Brand refrigeration compressor with refrigerator system;
- Programmable multi-paragraph control mode, day, night can be set alone temperature, lighting; illumination is adjustable;
- Duct ventilation, the working room wind speed is gentle, the temperature is even;
- The use of hollow reflective tempered film glass, good insulation performance, elegant appearance;
- Optional fully closed light shade, select the studio power supply, disinfection equipment.
- An independent temperature-limiting alarm system is provided, which is automatically interrupted by exceeding the limit, guaranteeing the safe operation of the experiment without accident(Optional).
Technical Parameters
Model | Volume(L) | Internal/External | Temp. Range | Lighting intensity(Lux) |
HP-CTL90A | 90 | 540*540*450/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL90B | 0 to 12000 | |||
HP-CTL90C | 0 to 22000 | |||
HP-CTL90D | 0 to 30000 | |||
HP-CTL180A | 180 | 500*500*610/ | 0-65,+/-1 | 0 to 3000 |
HP-CTL180B | 0 to 12000 | |||
HP-CTL180C | 0 to 22000 | |||
HP-CTL180D | 0 to 30000 | |||
HP-CTL280A | 280 | 500*500*1040/ | 0-65,+/-1 | 0 to 3000 |
HP-CTL280B | 0 to 12000 | |||
HP-CTL280C | 0 to 22000 | |||
HP-CTL280D | 0 to 30000 | |||
HP-CTL380A | 380 | 500*520*1290/ 600*670*1920 | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL380B | 0 to 12000 | |||
HP-CTL380C | 0 to 22000 | |||
HP-CTL380D | 0 to 30000 | |||
HP-CTL480A | 480 | 620*560*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL480B | 0 to 12000 | |||
HP-CTL480C | 0 to 22000 | |||
HP-CTL480D | 0 to 30000 | |||
HP-CTL800A | 800 | 1250*500*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL800B | 0 to 12000 | |||
HP-CTL800C | 0 to 22000 | |||
HP-CTL800D | 0 to 30000 | |||
HP-CTL1200A | 1000 | 1250*670*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL1200B | 0 to 12000 | |||
HP-CTL1200C | 0 to 22000 | |||
HP-CTL1200D | 0 to 30000 | |||
HP-CTL1500A | 1500 | 1700*670*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL1500B | 0 to 12000 | |||
HP-CTL1500C | 0 to 22000 | |||
HP-CTL1500D | 0 to 30000 | |||
HP-CTL2000A | 2000 | 1700*630*1700/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTL2000B | 0 to 12000 | |||
HP-CTL2000C | 0 to 22000 | |||
HP-CTL2000D | 0 to 30000 |
Sales & After Sales:HEPO INTERNATI9ONAL supply one year quanlity guarrantee for HEPOBIO products and free training 2 persons for first time.Reagents can be supplied by original produced by ourselves.Various technical support and maintanance suggest by our professional application engineers and sales engineers.