Description
- Product Detail
- Send Inquiry
HEPOBIO super Laboratory LED cold light illumination incubator can control temperature and lighting to provide users with an ideal artificial climate experimental environment.It is suitable for plant growth and tissue culture, seed germination, seedling raising and microbial culture test.The rearing of small insect animals;BOD Determination of water quality monitoring;Medicine, wood, building materials aging and service life testing, and other uses of light, constant temperature, humidity of the special testing equipment.
Main Features
Alarm for temperature and sensor failure protection function to ensure the safety of the instrument and sample;
It has the function of automatically compensating the memory and the time of power off;
Constant temperature control system, quick reaction, high temperature control precision;
Microcomputer automatic control, touch switch, easy to operate;
30 Programmable multi-paragraph control mode with 1-99hours timer can be set(Optional function), day, night can be set alone temperature, lighting and time;
Brand refrigeration compressor with refrigerator system;
Mirror stainless steel liner is used, and the partition bracket can be freely installed and unloaded, which is convenient for cleaning in the box;
Duct ventilation, the working room wind speed is gentle, the temperature is even;
The use of hollow reflective tempered film glass, good insulation performance, elegant appearance;
An independent temperature-limiting alarm system is provided, which is automatically interrupted by exceeding the limit, guaranteeing the safe operation of the experiment without accident(Optional).
CO2 Control system with sensor(Optional).
Technical Parameters
Model | Volume(L) | Internal/External | Temp. Range | Lighting intensity(Lux) |
HP-CTLE100A | 100 | 500*500*400/ | 0-65,+/-1 | 0 to 3000 |
HP-CTLE100B | 0 to 12000 | |||
HP-CTLE100C | 0 to 22000 | |||
HP-CTLE100D | 0 to 30000 | |||
HP-CTLE180A | 180 | 500*600*610/ | 0-65,+/-1 | 0 to 3000 |
HP-CTLE180B | 0 to 12000 | |||
HP-CTLE180C | 0 to 22000 | |||
HP-CTLE180D | 0 to 30000 | |||
HP-CTLE280A | 280 | 500*500*1040/ | 0-65,+/-1 | 0 to 3000 |
HP-CTLE280B | 0 to 12000 | |||
HP-CTLE280C | 0 to 22000 | |||
HP-CTLE280D | 0 to 30000 | |||
HP-CTLE380A | 380 | 500*520*1290/ 600*670*1920 | 0-65,+/-1 | 0 to 3000 |
HP-CTLE380B | 0 to 12000 | |||
HP-CTL380C | 0 to 22000 | |||
HP-CTLE380D | 0 to 30000 | |||
HP-CTLE480A | 480 | 620*560*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTLE480B | 0 to 12000 | |||
HP-CTLE480C | 0 to 22000 | |||
HP-CTLE480D | 0 to 30000 | |||
HP-CTLE800A | 800 | 1250*500*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTLE800B | 0 to 12000 | |||
HP-CTLE800C | 0 to 22000 | |||
HP-CTLE800D | 0 to 30000 | |||
HP-CTLE1200A | 1000 | 1250*670*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTLE1200B | 0 to 12000 | |||
HP-CTLE1200C | 0 to 22000 | |||
HP-CTLE1200D | 0 to 30000 | |||
HP-CTLE1500A | 1500 | 1700*670*1280/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTLE1500B | 0 to 12000 | |||
HP-CTLE1500C | 0 to 22000 | |||
HP-CTLE1500D | 0 to 30000 | |||
HP-CTLE2000A | 2000 | 1700*630*1700/ | 0-65 ,+/-1 | 0 to 3000 |
HP-CTLE2000B | 0 to 12000 | |||
HP-CTLE2000C | 0 to 22000 | |||
HP-CTLE2000D | 0 to 30000 |
Sales & After Sales:HEPO INTERNATI9ONAL supply one year quanlity guarrantee for HEPOBIO products and free training 2 persons for first time.Reagents can be supplied by original produced by ourselves.Various technical support and maintanance suggest by our professional application engineers and sales engineers.