Description
- Product Detail
- Send Inquiry
The HP-UC800Plus 4D color doppler using the newest 4D software based on WIN7 operation system.This Doppler brings an entirely new level of diagnostic performance and work flow efficiency.It combines best-in-class image quality and a robust set of features to meet daily clinical needs.It enhances diagnostic confidence with high quality color and power Doppler.
Application for Human body& Veterinary: Abdomen, OB/GYN, Cardiology, Urology, Peripheral Vessel, Small parts etc.
Main Features:
1,4D Software system for imagine.
2,4 active probe ports.
3,Windows 7 embedded operating platform,solid-state hard drive data storage,safe and reliable and boot quickly.
3,Adopt the international standard lithium battery,more than 3hours back up.
4,PW Doppler.
5,CW Function for Cardiac examination.
6,THI and PRF Function.
7,128 array element system and probe.
8, 12 kinds of language supported.
Probe frequency range:
3.5MHZ convex probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
6.5MHZ trans-vaginal Probe: 5.0, 6.0, 6.5, 7.5, 9.0Mhz
3.0MHZ Phased array probe: 2.0, 3.0, 3.5, 4.0, 5.0Mhz
7.5MHZ High frequency Linear Probe: 6.0, 6.5, 7.5, 10.0, 12.0Mhz
6.5Mhz micro-convex probe(R11/R15/R20):2, 3, 3.5, 4, 5.5, 6.5, 7.5, 10Mhz
Volume probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
Main Parameters:
Display | 19 inch LED medical display,10 inch touch screen |
Probe connector | 4 active |
Operation interface | English (more languages as option) |
Display mode | B、B+B、4B、B+M、M、C、PW、CW、4D、B/C、B/C/PW、B/PW |
Focus | 4 segments |
Body mark | ≥57 |
Image processing | Up/Down, Left/Right, Angular variation, Reverse |
Measurement | Distance, circumference, area, volume, heart rate, diameter stenosis rate, area stenosis rate, angle, rhythm, speed. |
Application | Abdomen,cardiac,skeletal muscle, early obstetrics, middle and late obstetrics, pelvic (uterine attachment) , small parts, urology, peripheral blood vessels, GW&EDD, fetal weight. |
Character display | Date, time, name, sex, age, doctor, hospital, annotation (full screen character editing) |
Cine loop | ≥ 1200 frames, continuous playback or view one by one. |
Storage | Probe parameter, cine loop, measuring result, report can be saved and transferred to external storage device |
Gray scale | 256 levels |
Puncture guide | Available |
Gravel positioning | Available |
Dynamic range | 0-270dB |
TGC control | 8 segments |
Pre-processing | Variable aperture, dynamic apodization, dynamic digital filtering, multi-beam parallel processing technology, THI and so on. |
Post-processing | Dynamic range 0-270DB, black and white afterglow 0-7, smoothing 0-7, gray curve 1-16, frame correlation, SHI, sound power, wall filter, cumulative number, baseline adjustment, sampling frame adjustment , spectral sampling volume, spectral sampling volume angle, the PRF (pu |
Blind zone | no more than 4mm |
Max display depth | 320mm |
Geometric accuracy | horizontal no more than 5%, vertical no more than 5% |
Resolution | lateral no more than 2mm, axial no more than 1mm |
External interface | Video, USB, DICOM 3.0 |
Display magnification | 16 kinds |
Frame rate | 5-1016fps |
Scanning range | 5% - 100% |
Gain adjustment | Overall gain: 0 ~ 100%, PW gain: 0-15, CFM gain: 0-15 |
Image optimization | 6 level adjustable |
Smoothing | 8 level adjustable |
Edge enhancement | 8 level adjustable |
PRF | 16 level adjustable |
Gray scale curve | 16 level adjustable |
Acoustical power | 15 level adjustable |
Hard Disc Storage | 120G |
After Sales Policy:
Provides you with12-24 months free repair guarantee for main unit, 12 months free repair guarantee for probe and 6 months free repair guarantee for the optional parts respectively.