Description
- Product Detail
- Send Inquiry
HP-UC900 4D Ultrasound Doppler complete ultrasonic diagnostic system gathers digital color doppler imaging technology,speckle reduction technology,multi-beam parallel imaging technology,effective file management system and versatile professional software.Deluxe appearance with ergonomic touch screen,HP-UC900 brings a unexpected scanning experience for doctors and patients!
Main Parameters:
MODEL | HP-UC900 |
Computer specs | Windows Embedded operation system (CN,EN language) |
Weight/Dimension | Unknown |
Imaging Modes | 2D, 3D, 4D, Color/PW/CW/Power/Directional Color Power Doppler, |
Features | Compound Imaging, |
DICOM Modes | Store, Print, Working list, Storage Commitment, Structured Reports |
Export Options | DICOM, Ethernet, JPG/BMP/PNG,AVI, |
Input/Output | VGA, 2 USB Ports, Ethernet, Dicom, Built-in speakers |
Transducer Types | Convex, Linear, Sector Phased, Micro Convex, |
Applications | Abdominal, OB/GYN, Urology, Cardiac, Vascular, |
Probe Ports | 4 Active |
Cine Memory | >10 seconds,750frames |
Note:Provides you with12-24 months free repair guarantee for main unit, 12 months free repair guarantee for probe and 6 months free repair guarantee for the optional parts respectively.