Description
- Product Detail
- Send Inquiry
Laminar Air flow Clean bench can supply you the high cleanliness and germfree laminar air flow surroundings.All the operation are under constant positive pressure in order to prevent the infiltration of contaminated room air. The air flow can be horizontal flow and vertical laminar flow.
Main Advantages
1,HEPA Filter with high efficiency of 99.999% at 0.3um.
2,Microprocessor control system,LED/LCD display.
3,Air Speed Adjustable.
4,UV timer for BBS-H1300/H1800/V1300/V1800.
Technical Parameters
Model | BBS-DDC | BBS-SDC | BBS-V1300 | BBS-V1800 | |
External Size | 1040*600*1730 | 1440*600*1730 | 1310*750*2000 | 1800*700*2010 | |
Internal Size | 940*580*540 | 1340*580*540 | 1200*645*610 | 1700*645*610 | |
Work Surface Height | 730mm | 730mm | 720mm | 720mm | |
Display | LED Display | LED Display | |||
Raw Materials | Main BodyCold-rolled steel with anti-bacteria powder coating | ||||
Work Table:304 stainless steel | |||||
Front and side Window:5 mm toughened glass, anti-ultraviolet radiation,PMMA | |||||
Pre-Filter | Polyester fiber, Washable | ||||
HEPA Filter | Efficiency ≥ 99.999 % at 0.3 μ m | ||||
Airflow Velocity | Average of 0.3~0.5m/s | ||||
Noise | < 60 dB | ||||
Window Control | Manual | Motorized | |||
Max Opening | 350mm | 350mm | 520mm | 520mm | |
Fluorescent | 21W*1 | 28W*1 | 28W*1 | 36W*1 | |
UV Lamp | 20W*1 | 30W*1 | 30W*1 | 40W*1 | |
Consumption | 350W | 600W | 400W | 450W | |
Caster | Universal Wheel with leveling feet | ||||
Power Supply | 110/220V ± 10%; 50/60HZ | ||||
Standard | Fluorescent Lamp,UV Lamp*2,Base Stand | Fluorescent Lamp,UV Lamp*2, | |||
Gross Weight | 150kgs | 210kgs | 170kgs | 255kgs | |
Package Size | 1200*780*1350mm | 1600*780*1350mm | 1470*980*1570mm | 1870*980*1570mm |
Note:One year quality guarantee and 24 hours phone service for all the products supplied.