Description
- Product Detail
- Send Inquiry
HEPOBIO brand Solar Energy Power Chest Deep fridge is pure Solar Freezer.It is the great progress for New Energy developing and Environment Protection.Our factory has developed HP series Chest Deep Freezer and Rerigerator powered by quality secure solar systems.The refrigerator temperature can be 0℃ to 10℃,while the freezer temperature can be arrived -18℃ in environment of 32℃.
Environment Condition:32℃
Main Technical Parameters:
Model | Ne Capacity | Temp.(℃) | External Siz/W*D*H(mm) | Solar Panels | Lead Battery | Controller | Doors |
HP-SPF120 | 120L | 0 to -18 | 580*560*840 | 150W | 100Ah | 20A | 1 |
HP-SPF160 | 160L | 0 to -18 | 750*560*850 | 200W | 150Ah | 20A | 1 |
HP-SPF220 | 220L | 0 to -18 | 910*560*840 | 300W | 200Ah | 20A | 1 |
HP-SPF280 | 280L | 0 to -18 | 1040*600*900 | 400W | 200Ah | 30A | 2 |
HP-SPF380 | 380L | 0 to -18 | 1280*600*910 | 450W | 240Ah | 30A | 2 |
HP-SPF520 | 520L | 0 to -18 | 1530*680*930 | 500W | 300Ah | 30A | 2 |
HP-SPF580 | 580L | 0 to -18 | 1570*770*900 | 600W | 320Ah | 30A | 2 |
HP-SPF1100 | 1100L | 0 to -18 | 2200*900*910 | 700W | 440Ah | 30A | 2 |
Note:1,Temperature control range can be OEM from 0 to -22℃;2,The appearance and specifications are subject to change without notice.Performance data herein is based on independent testing at time of publication. 3,Solar Panels and control systems can be set accordingly.
Sales & After Sales Policy:HEPO supply one year quality guarantee and 24 hours phone service for all HEPOBIO brand products.