Description
- Product Detail
- Send Inquiry
HP-EIA2000 Automatical Microplate Processor is fully automated two plates ELISA processing work station.It combine capable of sampling,incubation,washing and date processing in one machine.Easy operation and safety usage.It can be complete supply solution for your IVD ELISA assays.
Main Advantages:
4 microplates,2 pipetting probes
192 sample positions , 96 dilution positions,23 reagent positions, 16 common reagent positions,48 QC positions.
All sample & reagent positions can be editable.
User-friendly Windows system; LIS system available
Hydrophobic membrane to prevent cross contamination sample module
Original sample tube and reagent bottles;Onboard large capacity and optional programmable dilution module.
Unique integrative washing and reading module system,High precision optics
Main Technical Parameters:
Model | HP-EIA2000 | |
Sample pipetting unit | Sample rack | 24 sample tubes/rack, at most 23 racks |
Primary sample tubes | 11.5-13mm | |
Pipetting | 8ul~1000ul, (10ul) CV<5% | |
Time to dispense | 12 minutes adding 96 samples | |
Dispensing system | 1 aspirating-dispensing probe with X-Y-Z movement;dilution system | |
Reagent pipetting unit | Reagent racks | 2 reagent tanks(60ml)/ rack, at most 23 racks |
QC racks | 24 positions/QC rack, at most 23 racks | |
Pipetting | 8ul~1000ul,1ul stepping | |
pipetting precision | (100ul )CV≤0.5% | |
Time to dispense | 3 minutes(typical)^100ul of 96 reagents to plate from reagent bottle | |
Washing unit | Programmable | Yes(options & parameters) |
Wash containers | 3 wash buffers at 2.0L,1 wash buffers at 5.0L,with level-sensing | |
Waste containers | 25L with waste full sensor | |
Washing system | two 8 nozzle manifolds, one to dispense and the other one to aspirate | |
Washing residual | <2μl | |
Reading unit | Reading system | 8 independent photometric channels with mono |
Photometric range | 0.000 ~3.000 OD | |
Spectral range | 400-700nm | |
Optical filters | 2 precision filters (450and 630nm); 2 more on request | |
Reading inaccuracy | inaccuracy±1% from 0.000 to 1.500 OD, ±2% from 1.500 to 3.000 OD | |
Incubation unit | Incubators | 4 independent units |
Programmable | Yes | |
Temperature range | RT to 45 °C | |
Temperature accuracy | ±0.5℃ | |
Temperature staility | ±0.5℃ | |
Software unit | Software system | Windows 7/8/107 or above, LIS system available |
Function application | work list set up, patient reports and result filing; calibration curve storage for each carried out test | |
Data reduction | cut-off (qualitative) | |
Others | Power Supply | AC 110/220V±10%,50/60Hz,450W |
External Size(W*D*H) | 1240*700*890mm | |
PackageSize(W*D*H) | 1400*880*1450mm | |
Gross Weight | 230kgs |
Note:1,One year quality guarantee and 24 hours phone service for all the products supplied.2,Training Service Supplied!